Outline
The CWG Series is a range of economic and compact worm gear reducers designed for general industrial applications, including water supply and sewerage systems, iron, and steel plants.
Originally developed as manual operators for various devices, such as 90-degree rotation valves (butterfly valves, ball valves), the CWG series can also be combined with an electric operation device to enable automated electric operation.
Features
– Double sleeve structure allows easy adjustment of key position relative to the valve stem.
– Flexible design: input shaft rotation direction and position can be freely selected.
– Double seal terminal block ensures protection of the electrical compartment.
– High protection grade: dustproof and waterproof performance compliant with IP67.
– Adjustable stopper angle: ±5° variation available at both ends of travel.
Specifications
Model size | Reduction ratio | Allowable output torque (N・m) |
Mechanical advantage (Reduction ratio x Efficiency) |
Allowable input torque (N・m) |
Input rotation frequency (rev) |
Maximum valve stem diameter (mm) |
Mounting flange (ISO 5211) |
|
---|---|---|---|---|---|---|---|---|
CWG-00 | Electric | 40:1 | 1,200 | 13.5 | 88.8 | 10.0 | 36 | F12 |
Manual | 80:1 | 26.0 | 76.8 | 20.0 | ||||
CWG-10 | Electric | 44:1 | 2,000 | 14.5 | 138.2 | 11.0 | 46 | F14 |
Manual | 88:1 | 26.0 | 76.8 | 22.0 | ||||
CWG-20 | Electric | 48:1 | 2,800 | 15.2 | 184.0 | 12.0 | 60 | F16 |
Manual | 120:1 | 34.2 | 81.9 | 30.0 | ||||
CWG-30 | Electric | 52:1 | 4,300 | 16.2 | 265.9 | 13.0 | 75 | F16 |
Manual | 130:1 | 36.4 | 118.1 | 32.5 | ||||
CWG-35 | Electric | 52:1 | 6,100 | 16.6 | 366.6 | 13.0 | 80 | F20 |
Manual | 130:1 | 37.4 | 162.9 | 32.5 | ||||
CWG-40 | Electric | 56:1 | 10,400 | 17.4 | 597.2 | 14.0 | 95 | F25 |
Manual | 420:1 | 102.5 | 101.0 | 105.0 | ||||
CWG-50 | Electric | 60:1 | 15,900 | 18.7 | 852.1 | 15.0 | 115 | F30 |
Manual | 450:1 | 109.8 | 144.8 | 112.5 | ||||
CWG-60 | Electric | 64:1 | 32,800 | 19.3 | 1702.7 | 16.0 | 140 | F35 |
Manual | 768:1 | 180.5 | 181.7 | 192.0 |
Reviews
There are no reviews yet.