Outline
The LSB Series Electric Actuator is Nippon Gear’s latest generation of compact and lightweight actuators. It combines robust construction, precise torque control, and integrated protection functions to ensure reliable long-term operation across diverse industrial applications. Designed with excellent maintainability and advanced safety features, the LSB Series is engineered for stability even in the most demanding environments.
It meets Standard IP68 Specification — capable of withstanding submersion for 72 hours at a water head of 10 meters.
Application
– Suitable for thermal/hydro power plants, water and sewage treatment facilities, oil & gas, chemical, marine, and paper mill industries.
– Compatible with multi-turn type valves (Gate, Globe, through gate, sluice gate, etc.) directly.
– Can be combined with quarter-turn actuators (butterfly valve, plug valve, damper, etc.) via an auxiliary connection.
Features
– Compact, small, and lightweight.
– High durability with explosion-proof and water-resistant design.
– Wide gear ratio options with precise torque transmission.
– Integrated control system for easy operation and maintenance.
– Long-term stability and reliability under severe conditions.
Standard features
– IP68 standard: withstands accidental submersion (72 hours, 10m).
– Explosion-proof and water-resistant design.
– Integral control unit with protection for stable operations.
Optional features
– Customized gear ratio configuration.
– Adaptability with auxiliary reducers for quarter-turn valves.
– Flexible integration into plant automation systems.
Specifications
Size | AE-05 | AE-1 | AE-3 | AE-5 | AE-10 | AE-20 | |
---|---|---|---|---|---|---|---|
Thrust rating(kN) | 44 | 44 | 88 | 130 | 200 | 320 | |
Torque rating(N・m) | 60 | 140 | 270 | 540 | 1500 | 2700 | |
Maximum stem capacity(mm)*1 | Key connection (Key way) |
24 (7×3) |
24 (7×3) |
46 (14×3.8) |
53 (16×4.3) |
30〜60 (18×4.4) |
35〜70 (20×4.9) |
Thread connection | 32 | 32 | 57 | 66 | 38〜73 | 42〜86 | |
Output speed(mm-1) | 60Hz | 24〜42 | 12〜200 | 12〜204 | 24〜204 | 7〜138 | 8〜137 |
50Hz | 19〜40 | 10〜166 | 10〜169 | 20〜169 | 7〜138 | 8〜137 | |
Handwheel ratio | Standard | 1:1 | 1:1 | 1:1 | 1:1 | 10.76〜66.7 | 11.15〜57.43 |
Option | 4.2:1 | 4.2:1 | 5.7:1 | 12:1 | – | – | |
Mounting Flunge | ISO F10 | ISO F10 | ISO F14 | ISO F14 | ISO F25 | ISO F30 | |
Weight(kg)*2 | 37 | 41 | 66 | 89 | 179 | 223 | |
Use environment | Use environment | Weatherproof/Explosion proof JIS Exd II BT4*3 | |||||
IP grade | IP68(10m/72h)*4 | ||||||
Temperature | -20〜+60℃ | ||||||
Humidity | 30〜95%PH(In more than 75%, avoid the opening of the terminal cover.) | ||||||
Vibration Legistance | 0.5G(10〜200Hz) | ||||||
Impact Legistance | 9G(25msec) | ||||||
Motor | Type | Three-phase induction motor | |||||
Standard Power Supply Motor | 50Hz AC200V、200V/400V(±10%) 60Hz AC200V/400V,440V(±10%) |
||||||
Rating | 15 minute | ||||||
Thermal class | F |
Reviews
There are no reviews yet.