Overview
The HB series worm gear actuators are hand-operated units designed for valves or devices requiring a 90° rotation. They are particularly suitable for operating butterfly valves, plug valves, and ball valves.
Key Features
- Operated manually via a handwheel, and can also be integrated with motorized or pneumatic actuators for remote control.
- Equipped with spur gears to reduce manual operating force, and bevel gears for 90° change of input shaft direction.
- Worm made of alloy steel and worm gear of high-strength bronze, providing a compact yet robust design. High-precision gearing minimizes backlash, reducing valve fluttering.
- Double sleeve construction allows flexible alignment with the valve shaft key position.
- All HB actuators feature durable mechanical stop screws and ±5° adjustment at both travel ends.
- The HB series offers 11 unit sizes, classified by output torque.
Specifications
Unit Size | Maximum Output Torque (N・m) |
Unit Gear Ratio | Efficiency | Maximum Stem Diameter (mm) | |
---|---|---|---|---|---|
Within 10,000 cycles | Within 1,000 cycles | ||||
HB-0 | 640 | 830 | 60:1 | 0.25 | 55 |
HB-1 | 1,900 | 2,500 | 60:1 | 0.25 | 65 |
HB-2 | 3,100 | 4,400 | 60:1 | 0.30 | 85 |
HB-3 | 8,000 | 11,000 | 60:1 | 0.30 | 105 |
HB-4 | 18,000 | 25,000 | 60:1 | 0.30 | 130 |
HB-5 | 26,000 | 33,800 | 65:1 | 0.30 | 165 |
HB-5.5 | 40,000 | 52,000 | 67:1 | 0.30 | 175 |
HB-6 | 62,000 | 80,600 | 66:1 | 0.30 | 190 |
HB-7 | 86,000 | 111,800 | 69:1 | 0.30 | 190 |
HB-8 | 130,000 | 169,000 | 64:1 | 0.35 | 220 |
HB-10 | 200,000 | 260,000 | 61:1 | 0.35 | 250 |
Reviews
There are no reviews yet.