Standard Screw Jack – Engineered with Proven Expertise
Key Features
-
Capacity range: 10kN – 1000kN
-
Built with a high-precision worm gear combined with a trapezoidal screw, allowing self-locking at any positionwithin the lifting stroke.
-
The lifting screw is made of carbon steel (right-hand thread) and can be secured against rotation using a keyway and anti-rotation key.
-
The speed reduction mechanism uses standard grease lubrication, ensuring smooth operation and long service life.
-
Wide range of options available: dustproof bellows for screw protection, manual handwheel, trunnion base, limit switch, and RC encoder.
Advantages of Using Nippon Gear Standard Screw Jacks
-
Wide load range from 10kN to 1000kN – suitable for diverse industrial needs.
-
High precision & safety – reliable self-locking at any lifting position.
-
Durability & longevity – extended lifespan with grease lubrication.
-
Flexible customization – adaptable to specific operating requirements.
Standard Specifications
Series/Size | J0G | J1G | J2G | J3G | JGA | J4A | J5A | J6A | JFA | J7A |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 10kN | 25kN | 50kN | 100kN | 150kN | 200kN | 300kN | 500kN | 750kN | 1000kN |
Lifting screw dia. | 20mm | 25mm | 40mm | 50mm | 55mm | 63mm | 85mm | 118mm | 132mm | 150mm |
Lifting screw lead | 4mm | 5mm | 8mm | 10mm | 10mm | 12mm | 16mm | 16mm | 16mm | 20mm |
Worm gear ratio (H/L) | 5/24 | 6/24 | 6/24 | 8/24 | 8/24 | 8/24 | 10 2/3 / 32 | 10 2/3 / 32 | 10 2/3 / 38 | 12 2/3 / 36 |
Efficiency (H/L) | 0.22/0.13 | 0.21/0.13 | 0.21/0.12 | 0.20/0.15 | 0.19/0.14 | 0.20/0.15 | 0.20/0.13 | 0.15/0.10 | 0.14/0.09 | 0.16/0.10 |
Max. power (H/L) | 0.75/0.4kW | 1.3/0.5kW | 2.3/1.1kW | 3.1/1.8kW | 2.8kW | 4.0kW | 6.5kW | 11kW | 15kW | 17kW |
Input torque (no load) | 0.3N·m | 1N·m | 2N·m | 3N·m | 4N·m | 5N·m | 10N·m | 20N·m | 30N·m | 40N·m |
Torque coefficient (H/L) | 0.57/0.21 | 0.63/0.25 | 0.99/0.43 | 0.97/0.44 | 1.05/0.48 | 1.2/0.54 | 1.2/0.6 | 1.57/0.8 | 1.69/0.74 | 1.61/0.93 |
Required input torque (H/L) | 6.0/2.4N·m | 16.8/7.4N·m | 51.7/23.7N·m | 100.1/47.4N·m | 162/76N·m | 245/113N·m | 369/189N·m | 806/420N·m | 1298/588N·m | 1653/970N·m |
Speed coefficient (H/L) | 0.8/0.17mm | 0.83/0.21mm | 1.33/0.33mm | 1.25/0.42mm | 1.25/0.42mm | 1.5/0.5mm | 1.5/0.5mm | 1.5/0.5mm | 1.5/0.42mm | 1.58/0.56mm |
Max. input speed (H/L) | 1800/1800rpm | 1800/1800rpm | 1800/1800rpm | 1800/1800rpm | 870/1055rpm | 810/995rpm | 795/825rpm | 535/555rpm | 530/540rpm | 510/400rpm |
Max. speed at full load (H/L) | 1190/1600rpm | 735/640rpm | 420/440rpm | 295/360rpm | 165/350rpm | 155/335rpm | 165/325rpm | 130/245rpm | 110/240rpm | 95/165rpm |
Anti-rotation key torque | 15N·m | 45N·m | 140N·m | 360N·m | 600N·m | 920N·m | 1850N·m | 4400N·m | 7450N·m | 11200N·m |
Allowable overhang load | 300N | 450N | 700N | 1200N | 1200N | 1200N | 2200N | 2500N | 2500N | 3000N |
Grease amount | 0.1kg | 0.25kg | 0.6kg | 0.8kg | 1.0kg | 1.2kg | 2.5kg | 4kg | 7.5kg | 11kg |
Operating temperature | -15〜80℃ | -15〜80℃ | -15〜80℃ | -15〜80℃ | -15〜80℃ | -15〜100℃ | -15〜100℃ | -15〜100℃ | -15〜100℃ | -15〜100℃ |
Reviews
There are no reviews yet.